Emperor Pollo IQF Chicken Fillet 100% 10kg
Only %1 left
SKU: 01EP
SKU: 01EP
| Box | |
|---|---|
| RRP | £53.74 |
| Delivery | £45.25 |
| Collection | £42.99 |
Currently Selected
As low as
£0.00 EACH
Emperor Pollo IQF Chicken Fillet 100% 10kg
at_label
Emperor Pollo IQF Chicken Fillet 100% 10kg
| Property | Value |
|---|---|
| Description | Emperor Pollo IQF Chicken Fillet 100% 10kg |
| Kcal | 110kcal |
| Kj | 467kj |
| Fat (g) | 1.9g |
| Of which saturates (g) | 0.7g |
| Carbohydrate (g) | 0.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 1.5g |
| Protein (g) | 22g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Euro Foods Group Ltd. |
| Ingredients | chicken meat (90%), salt, maltodextrin, soidum tripolyphosphate, sodium acid pyrophosphate, trisodium citrate, monosodium glutamate, soya isolate, sodium diacetate, xanthan gum, critic acid |
| Country of Origin | |
| Storage | best before 12 months from date of production stored |
| Cooking Guidelines | n/a |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | soya |
Write Your Own Review