Rohim Chicken Fillet 80% 10kg
Only %1 left
SKU: 01RB
SKU: 01RB
| Box | |
|---|---|
| RRP | £48.74 |
| Delivery | £41.04 |
| Collection | £38.99 |
Currently Selected
As low as
£0.00 EACH
Rohim Chicken Fillet 80% 10kg
at_label
Rohim Chicken Fillet 80% 10kg
| Property | Value |
|---|---|
| Description | Rohim Chicken Fillet 80% 10kg |
| Kcal | 106kcal |
| Kj | 449kj |
| Fat (g) | 1.1g |
| Of which saturates (g) | 0.6g |
| Carbohydrate (g) | 0.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.19g |
| Protein (g) | 24g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Euro Foods Group Ltd. |
| Ingredients | chicken breast (80%), water, salt, sodium citrate, maltodextrin, l-lysine, monohydrochloride, glycine, sodium acid pyrophosphate,trisodium citrate, monosodium glutamateallergens none |
| Country of Origin | |
| Storage | date of first freezing 09-08-2018best before 05-04-2020 |
| Cooking Guidelines | n/a |
| Usage Statements | n/a |
| Allergen Advice | n/a |
Write Your Own Review