Zoy Chicken Fillet 80% 10kg
Only %1 left
SKU: 01ZOY
SKU: 01ZOY
| Box | |
|---|---|
| RRP | £48.74 |
| Delivery | £41.04 |
| Collection | £38.99 |
Currently Selected
As low as
£0.00 EACH
Zoy Chicken Fillet 80% 10kg
at_label
Zoy Chicken Fillet 80% 10kg
| Property | Value |
|---|---|
| Description | Zoy Chicken Fillet 80% 10kg |
| Kcal | 106kcal |
| Kj | 449kj |
| Fat (g) | 1.1g |
| Of which saturates (g) | 0.6g |
| Carbohydrate (g) | 0.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.19g |
| Protein (g) | 24.g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Euro Foods Group Ltd Langland way Reevesland park ind est Newport Gwent NP19 4PT |
| Ingredients | chicken breast meat (80%), water, salt, maltodextrin, l- lysine monohydrochloride, glycine, trisodium citrate, sodium acid pyrophosphate, monosodium glutamate |
| Country of Origin | |
| Storage | date of first freezing 18-12-2018best before 28-03-2020reared and slaughtered in thailand |
| Cooking Guidelines | n/a |
| Usage Statements | store at -18c or below do not refreeze for best before end see label |
| Allergen Advice | n/a |
Write Your Own Review