Crown Farms King Prawns Vannamei Peeled And De-Veined 26-30 800g Net
Only %1 left
SKU: 10VPD26
Pack Size: 6
SKU: 10VPD26
| Each | Box | |
|---|---|---|
| RRP | £9.98 | £59.87 |
| Delivery | £8.40 | £50.42 |
| Collection | £7.98 | £47.90 |
Currently Selected
As low as
£0.00 EACH
Crown Farms King Prawns Vannamei Peeled And De-Veined 26-30 800g Net
at_label
Crown Farms King Prawns Vannamei Peeled And De-Veined 26-30 800g Net
| Property | Value |
|---|---|
| Description | Crown Farms King Prawns Vannamei Peeled And De-Veined 26-30 800g Net |
| Kcal | 73KCAL |
| Kj | 310KJ |
| Fat (g) | 0.8G |
| Of which saturates (g) | 0.3G |
| Carbohydrate (g) | TRACE |
| Of which sugars (g) | TRACE |
| Salt (g) | 1.0G |
| Protein (g) | 16.5G |
| Fibre (g) | 0g |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | n/a |
| Ingredients | prawns crustaceans 95% (litopenaeus vannamei) water, salt, stabiliser e451 e452 e331 |
| Country of Origin | |
| Storage | after purchase store and use as belowstar marked *** until best before end datefrozen food ** until 1 month at -12ccompartment * 1 week at -6c ice making compartment at -6crefrigerator 24 hours at 5cshould be stored at 18c or colderdo not refreeze once defrosted |
| Cooking Guidelines | product must be thoroughly cookedeat on day of purchase if not frozen |
| Usage Statements | after purchase store and use as below star marked *** until best before end date frozen food ** until 1 month at -12c compartment * 1 week at -6c ice making compartment at -6c refrigerator 24 hours at 5c should be stored at 18c or colder do not refreeze |
| Allergen Advice | prawns, crustaceans |
Write Your Own Review