Crown Farms Basa Fillet (Pangasius) 500g
Only %1 left
SKU: 12BF5
Pack Size: 10
SKU: 12BF5
| Each | Box | |
|---|---|---|
| RRP | £2.19 | £21.88 |
| Delivery | £1.84 | £18.42 |
| Collection | £1.75 | £17.50 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Basa Fillet (Pangasius) 500g
at_label
Crown Farms Basa Fillet (Pangasius) 500g
| Property | Value |
|---|---|
| Description | Crown Farms Basa Fillet (Pangasius) 500g |
| Kcal | 95kcal |
| Kj | 397kj |
| Fat (g) | 2.4g |
| Of which saturates (g) | 0.9g |
| Carbohydrate (g) | 0.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.0g |
| Protein (g) | 18.3g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 10 |
| Brand Name | Crown Farms |
| Ingredients | basa fish fillet 80%), water (19%), salt, stabilisers e450, e452individually quick frozen fresh water fish |
| Country of Origin | |
| Storage | production date 05-11-2011 |
| Cooking Guidelines | n/a |
| Usage Statements | leave at room temperature for one hour until defrosted use immediately store below - 18c |
| Allergen Advice | fish |
Write Your Own Review