Crown Farms Baspata (Kajoli) Whole Fish 250g Net
Only %1 left
SKU: 13BPW
Pack Size: 24
SKU: 13BPW
| Each | Box | |
|---|---|---|
| RRP | £3.69 | £88.50 |
| Delivery | £3.11 | £74.53 |
| Collection | £2.95 | £70.80 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Baspata (Kajoli) Whole Fish 250g Net
at_label
Crown Farms Baspata (Kajoli) Whole Fish 250g Net
| Property | Value |
|---|---|
| Description | Crown Farms Baspata (Kajoli) Whole Fish 250g Net |
| Kcal | 101.89 kcal |
| Kj | 424.86 kj |
| Fat (g) | 3.17g |
| Of which saturates (g) | 0.23g |
| Carbohydrate (g) | 0.49g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.0g |
| Protein (g) | 17.85g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | Crown Farms |
| Ingredients | fish and water |
| Country of Origin | |
| Storage | individually quicjk frozenfresh water fishwild caught guttedstore below 18cdefrosting instructionsleave at room temperature for one hour until defrosted/use immediately |
| Cooking Guidelines | n/a |
| Usage Statements | n/a |
| Allergen Advice | fish |
Write Your Own Review