Masala Gold Hilsha Steak 500g
Only %1 left
SKU: 14HSMG
Pack Size: 12
SKU: 14HSMG
| Each | Box | |
|---|---|---|
| RRP | £4.99 | £56.81 |
| Delivery | £4.20 | £47.84 |
| Collection | £3.99 | £45.45 |
Currently Selected
As low as
£0.00 EACH
Masala Gold Hilsha Steak 500g
at_label
Masala Gold Hilsha Steak 500g
| Property | Value |
|---|---|
| Description | Masala Gold Hilsha Steak 500g |
| Kcal | 67 kcal |
| Kj | 45kj |
| Fat (g) | 1.6g |
| Of which saturates (g) | 1g |
| Carbohydrate (g) | 3.5g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.0625g |
| Protein (g) | 10.1g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | Masala |
| Ingredients | fish and water |
| Country of Origin | |
| Storage | n/a |
| Cooking Guidelines | fry in hot oil for approximately five minutes turning over half way throughfit for human consumption |
| Usage Statements | the details have been prepared to help you select suitable products. products and ingredients are liable to change. you should always read the label before consuming or using the product and never rely solely on the information presented here. |
| Allergen Advice | fish |
Write Your Own Review