Crown Farms Shoil Fish IQF Frozen 1kg+
Only %1 left
SKU: 15SI
Average Box Weight: 20KG
Pack Size: 1
SKU: 15SI
| Per KG | Box |
|---|---|
| RRP | £5.36 |
| Delivery | £4.52 |
| Collection | £4.29 |
Currently Selected
As low as
£0.00 KG
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Crown Farms Shoil Fish IQF Frozen 1kg+
at_label
Crown Farms Shoil Fish IQF Frozen 1kg+
| Property | Value |
|---|---|
| Description | Crown Farms Shoil Fish IQF Frozen 1kg+ |
| Kcal | 102kcal |
| Kj | 102kj |
| Fat (g) | 1.0g |
| Of which saturates (g) | 2.0g |
| Carbohydrate (g) | 0.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.0g |
| Protein (g) | 18.7g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Crown Farms |
| Ingredients | fish & water |
| Country of Origin | |
| Storage | catching area: wild caught fresh water fish bangladeshleave at room temperature for 1 hour until defrosteduse immediatelyfit for human consumptiondo not refreeze once defrostedwild caught gutted store below -18c |
| Cooking Guidelines | to be fully cooked |
| Usage Statements | n/a |
| Allergen Advice | fish |
Write Your Own Review