Crown Farms Kakrol Cut 400g
Only %1 left
SKU: 16KC
Pack Size: 20
SKU: 16KC
| Each | Box | |
|---|---|---|
| RRP | £1.00 | £20.00 |
| Delivery | £0.84 | £16.84 |
| Collection | £0.80 | £16.00 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Kakrol Cut 400g
at_label
Crown Farms Kakrol Cut 400g
| Property | Value |
|---|---|
| Description | Crown Farms Kakrol Cut 400g |
| Kcal | 100.7kcal |
| Kj | 420.9kj |
| Fat (g) | 0.3g |
| Of which saturates (g) | 0.0g |
| Carbohydrate (g) | 21g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.07g |
| Protein (g) | 3g |
| Fibre (g) | 1g |
| Property | Value |
|---|---|
| packsize value | 20 |
| Brand Name | Crown Farms |
| Ingredients | kakrol |
| Country of Origin | |
| Storage | keep frozen at -18 c or cooler. important: if food has thawed, do not refreeze. |
| Cooking Guidelines | cook from frozen. remove all outer packaging. place product in pan of boiling water & return to the boil. turn down the heat & allow to simmer for 10-15 minutes or until product feels tender. ensure product is piping hot before serving. |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | none |
Write Your Own Review