Coca Cola Cans (EU) 330ml
Only %1 left
SKU: 34CCEU
Pack Size: 24
SKU: 34CCEU
| Each | Box | |
|---|---|---|
| RRP | £0.52 | £12.49 |
| Delivery | £0.44 | £10.52 |
| Collection | £0.42 | £9.99 |
Currently Selected
As low as
£0.00 EACH
Coca Cola Cans (EU) 330ml
at_label
Coca Cola Cans (EU) 330ml
| Property | Value |
|---|---|
| Description | Coca Cola Cans (EU) 330ml |
| Kcal | 42KCAL |
| Kj | 180KJ |
| Fat (g) | 0.0G |
| Of which saturates (g) | 0.0G |
| Carbohydrate (g) | 10.6G |
| Of which sugars (g) | 10.6G |
| Salt (g) | 0.0g |
| Protein (g) | 0.0g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | Coca Cola Enterprises Ltd. |
| Ingredients | carbonated water, sugar, colour (caramel e150d), phosphoric acid, natural flavourings including caffeine. |
| Country of Origin | |
| Storage | store in a cool, dry place. |
| Cooking Guidelines | best served chilled. |
| Usage Statements | store at a |
| Allergen Advice | caffeine |
Write Your Own Review