Orange Colour 400g
Only %1 left
SKU: 45OC
Pack Size: 20
SKU: 45OC
| Each | Box | |
|---|---|---|
| RRP | £2.84 | £56.88 |
| Delivery | £2.39 | £47.89 |
| Collection | £2.28 | £45.50 |
Currently Selected
As low as
£0.00 EACH
Orange Colour 400g
at_label
Orange Colour 400g
| Property | Value |
|---|---|
| Description | Orange Colour 400g |
| Kcal | N/A |
| Kj | N/A |
| Fat (g) | N/A |
| Of which saturates (g) | N/A |
| Carbohydrate (g) | N/A |
| Of which sugars (g) | N/A |
| Salt (g) | N/A |
| Protein (g) | N/A |
| Fibre (g) | N/A |
| Property | Value |
|---|---|
| packsize value | 20 |
| Brand Name | WESTMIL FOODS |
| Ingredients | salt e102 tartrazine 22%, e129 allura red 1%e102 e129 may have an adverse effect on activity and attention in children |
| Country of Origin | |
| Storage | this product is intended for use as a food colour. quantities must take account of any legislative restrictions on the levels of added colouring matter permitted in a food.please refer to ec1129/2011 for specific limits. |
| Cooking Guidelines | dissolve 25 grams of colour in 500ml of hot water and mix thoroughly.if solid deposits appear in solution once cooled ,warm to re-dissolvefor sauces - 1 volume of solution should be mixed with at least 25 volumes of sauce |
| Usage Statements | n/a |
| Allergen Advice | n/a |
Write Your Own Review