Crown Farms Lime Pickle Hot 350g
Only %1 left
SKU: 47LPHR
Pack Size: 6
SKU: 47LPHR
| Each | Box | |
|---|---|---|
| RRP | £1.52 | £9.13 |
| Delivery | £1.28 | £7.68 |
| Collection | £1.22 | £7.30 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Lime Pickle Hot 350g
at_label
Crown Farms Lime Pickle Hot 350g
| Property | Value |
|---|---|
| Description | Crown Farms Lime Pickle Hot 350g |
| Kcal | 150 kcal |
| Kj | 628 kj |
| Fat (g) | 11g |
| Of which saturates (g) | 0.2g |
| Carbohydrate (g) | 12.4g |
| Of which sugars (g) | 5g |
| Salt (g) | 10.0g |
| Protein (g) | 1g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | Elmac Foods |
| Ingredients | lime 71%, sunflower oil, salt, spices and citric acid (e330), spices: fenugreek, chilli powder, mustard, turmeric and asafeotida. |
| Country of Origin | |
| Storage | store at ambient temperatures, off the floor in a clean dry area. keep away from strongly odorous materials and direct sunlight. |
| Cooking Guidelines | it can be used as a condiment, a spread, a dip or aas a cooking ingredient. goes well with curries, nan bread, sandwiches, cheese, meats, rice dishes or barbeques. can be used as a condiment with poppadums |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | mustard |
Write Your Own Review