Crown Farms Lime Pickle Mild 300g
Only %1 left
SKU: 47LPR
Pack Size: 6
SKU: 47LPR
| Each | Box | |
|---|---|---|
| RRP | £1.25 | £7.50 |
| Delivery | £1.05 | £6.32 |
| Collection | £1.00 | £6.00 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Lime Pickle Mild 300g
at_label
Crown Farms Lime Pickle Mild 300g
| Property | Value |
|---|---|
| Description | Crown Farms Lime Pickle Mild 300g |
| Kcal | n/a |
| Kj | n/a |
| Fat (g) | n/a |
| Of which saturates (g) | n/a |
| Carbohydrate (g) | n/a |
| Of which sugars (g) | n/a |
| Salt (g) | n/a |
| Protein (g) | n/a |
| Fibre (g) | n/a |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | Elmac Foods |
| Ingredients | lime 71%, sunflower oil, salt, spices and citric acid (e330), spices: fenugreek, chilli powder, mustard, turmeric and asafeotida. |
| Country of Origin | |
| Storage | store at ambient temperatures, off the floor in a clean dry area. keep away from strongly odorous materials and direct sunlight. |
| Cooking Guidelines | it can be used as a condiment, a spread, a dip or as a cooking ingredient. goes well with curries, nan bread, sandwiches, cheese, meats, rice dishes or barbeques. can be used as a condiment with poppadoms |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | mustard |
Write Your Own Review