Crown Farms Mixed Pickle Mild 300g
Only %1 left
SKU: 47MPR
Pack Size: 6
SKU: 47MPR
| Each | Box | |
|---|---|---|
| RRP | £1.25 | £7.50 |
| Delivery | £1.05 | £6.32 |
| Collection | £1.00 | £6.00 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Mixed Pickle Mild 300g
at_label
Crown Farms Mixed Pickle Mild 300g
| Property | Value |
|---|---|
| Description | Crown Farms Mixed Pickle Mild 300g |
| Kcal | n/a |
| Kj | n/a |
| Fat (g) | n/a |
| Of which saturates (g) | n/a |
| Carbohydrate (g) | n/a |
| Of which sugars (g) | n/a |
| Salt (g) | n/a |
| Protein (g) | n/a |
| Fibre (g) | n/a |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | n/a |
| Ingredients | mango 32%,lime cut 18%,green chilli,shredded ginger,shredded carrot,sunflower oil,salt,spices,acetic acid (e260)spices - fenugreek,mustard,chilli powder,tumeric,asafeotida |
| Country of Origin | |
| Storage | n/a |
| Cooking Guidelines | n/a |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | mustard, may contain peanuts & nuts. |
Write Your Own Review