Crown Farms Garlic And Ginger Paste 750g
Only %1 left
SKU: 49GGP7
Pack Size: 6
SKU: 49GGP7
| Each | Box | |
|---|---|---|
| RRP | £3.13 | £18.75 |
| Delivery | £2.63 | £15.79 |
| Collection | £2.50 | £15.00 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Garlic And Ginger Paste 750g
at_label
Crown Farms Garlic And Ginger Paste 750g
| Property | Value |
|---|---|
| Description | Crown Farms Garlic And Ginger Paste 750g |
| Kcal | 145kcal |
| Kj | 604kj |
| Fat (g) | 5.1g |
| Of which saturates (g) | 0.5g |
| Carbohydrate (g) | 23.0g |
| Of which sugars (g) | 8.0g |
| Salt (g) | 8.6g |
| Protein (g) | 1.4g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | Elmac Foods |
| Ingredients | minced garlic (78%)/ water/ sunflower oil/ salt/ acetic acid (e260)/ & preservative (e244)/ (sulphites) |
| Country of Origin | |
| Storage | shelf life 24 months. once opened store in cool dry conditions, stir well before use. |
| Cooking Guidelines | traditional indian recipes & can be added into fish steaks/ chicken/ beef or lamb. |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | sulphites/ this product may contain traces of nut. |
Write Your Own Review