Mai Thai Baby Corn 425g
Only %1 left
SKU: 55MTBC4
Pack Size: 24
SKU: 55MTBC4
| Each | Box | |
|---|---|---|
| RRP | £1.24 | £29.70 |
| Delivery | £1.04 | £25.01 |
| Collection | £0.99 | £23.76 |
Currently Selected
As low as
£0.00 EACH
Mai Thai Baby Corn 425g
at_label
Mai Thai Baby Corn 425g
| Property | Value |
|---|---|
| Description | Mai Thai Baby Corn 425g |
| Kcal | 26kcal |
| Kj | 110kj |
| Fat (g) | 0.0g |
| Of which saturates (g) | 0.0g |
| Carbohydrate (g) | 4.3g |
| Of which sugars (g) | 0.7g |
| Salt (g) | 1.0g |
| Protein (g) | 1.5g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | Ma Thai |
| Ingredients | baby corn 47%,water,salt,citric acid |
| Country of Origin | |
| Storage | strore in a cool dry place and transfer to a non metalic air tight container once openedrefrigerate and use within 2 days |
| Cooking Guidelines | n/a |
| Usage Statements | n/a |
| Allergen Advice | n/a |
Write Your Own Review