Pran Potato Crackers
Only %1 left
SKU: 69PCP.30
Pack Size: 110
SKU: 69PCP.30
| Each | Box | |
|---|---|---|
| RRP | £0.49 | £53.74 |
| Delivery | £0.41 | £45.25 |
| Collection | £0.39 | £42.99 |
Currently Selected
As low as
£0.00 EACH
Pran Potato Crackers
at_label
Pran Potato Crackers
| Property | Value |
|---|---|
| Description | Pran Potato Crackers |
| Kcal | 234kcal |
| Kj | 979kj |
| Fat (g) | 6g |
| Of which saturates (g) | 1g |
| Carbohydrate (g) | 48g |
| Of which sugars (g) | 32g |
| Salt (g) | 0.7g |
| Protein (g) | 3g |
| Fibre (g) | 11g |
| Property | Value |
|---|---|
| packsize value | 110 |
| Brand Name | Pran |
| Ingredients | potato flakes, tapioca starch, corn starch, wheat flour, edible palm oil, sodium chloride, mono sodium glutamate (e-621), spices & herbs (red chilli, garlic, ginger, onion), mono sodium sulphate & citric acid (e-330) |
| Country of Origin | |
| Storage | store in a cool dry place, once opened re-seal |
| Cooking Guidelines | none |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | wheat, monosodium glutamate, not recommended for infants below 12 months |
Write Your Own Review