Coca Cola Bottle 500ml
Only %1 left
SKU: 34CB500
Pack Size: 24
SKU: 34CB500
| Each | Box | |
|---|---|---|
| RRP | £1.04 | £24.99 |
| Delivery | £0.88 | £21.04 |
| Collection | £0.83 | £19.99 |
Currently Selected
As low as
£0.00 EACH
Coca Cola Bottle 24 x 500ml
at_label
Coca Cola Bottle 24 x 500ml
| Property | Value |
|---|---|
| Description | Coca Cola Bottle 24 x 500ml |
| Kcal | 42Kcal |
| Kj | 180Kj |
| Fat (g) | 0g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 10.6g |
| Of which sugars (g) | 10.6g |
| Salt (g) | 0g |
| Protein (g) | 0g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | Coca-Cola |
| Ingredients | Carbonated water, sugar, colour (caramel E150d), acid (phosphoric acid) and natural flavourings including Caffeine. |
| Country of Origin | |
| Storage | Store in a cool and dry. Best before end: See side of cap or bottle neck for date. |
| Cooking Guidelines | N/A |
| Usage Statements | Best served chilled this is a pressurised container please open by hand. |
| Allergen Advice | N/A |
Write Your Own Review