Natco Golden Raisins 300g
Only %1 left
SKU: 41NGOR03
Pack Size: 20
SKU: 41NGOR03
| Each | Box | |
|---|---|---|
| RRP | £1.86 | £36.24 |
| Delivery | £1.57 | £30.52 |
| Collection | £1.49 | £28.99 |
Currently Selected
As low as
£0.00 EACH
Natco Golden Raisins 300g
at_label
Natco Golden Raisins 300g
| Property | Value |
|---|---|
| Description | Natco Golden Raisins 300g |
| Kcal | 302Kcal Per 100g |
| Kj | 1264Kj Per 100g |
| Fat (g) | 0.46g Per 100g |
| Of which saturates (g) | 0.15g Per 100g |
| Carbohydrate (g) | 79.52g Per 100g |
| Of which sugars (g) | 59.19g Per 100g |
| Salt (g) | 0.03g Per 100g |
| Protein (g) | 3.39g Per 100g |
| Fibre (g) | N/A |
| Property | Value |
|---|---|
| packsize value | 20 |
| Brand Name | Natco |
| Ingredients | Raisins, sunflower oil and preservative: Sulphur dioxide. |
| Country of Origin | |
| Storage | Seal raisins in an airtight container or bag and store in a cool, dark place. |
| Cooking Guidelines | Most raisins benefit from being plumped before using. Soak the raisins in either a bit of the recipe liquid or hot tap water for 10 to 15 minutes before using until they plump up. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | Contains allergen: Sulphates. May contain nuts: Packed in a factory that handles nuts in a separate area. |
Write Your Own Review