Fresh Lamb Carcass (Diced) Sold Per kg
Only %1 left
SKU: 07LMBC
Average Box Weight: 17KG
Pack Size: 1
SKU: 07LMBC
| Per KG | Box |
|---|---|
| RRP | £8.44 |
| Delivery | £7.11 |
| Collection | £6.75 |
Currently Selected
As low as
£0.00 KG
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Fresh Lamb Carcass (Diced) Sold Per kg
at_label
Fresh Lamb Carcass (Diced) Sold Per kg
| Property | Value |
|---|---|
| Description | Fresh Lamb Carcass (Diced) Sold Per kg |
| Kcal | 258kcal |
| Kj | 258kj |
| Fat (g) | 16.5g |
| Of which saturates (g) | 26.3g |
| Carbohydrate (g) | 0g |
| Of which sugars (g) | 0g |
| Salt (g) | 0.09g |
| Protein (g) | 25.6g |
| Fibre (g) | 0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Various |
| Ingredients | lamb |
| Country of Origin | |
| Storage | do not refreeze once thawed |
| Cooking Guidelines | n/a |
| Usage Statements | store at 18c or colder |
| Allergen Advice | n/a |
Write Your Own Review