Crown Farms Sweet Paratha (Bakhar Khani) 4pcs
Only %1 left
SKU: 23BKK
Pack Size: 20
SKU: 23BKK
| Each | Box | |
|---|---|---|
| RRP | £2.31 | £46.25 |
| Delivery | £1.95 | £38.95 |
| Collection | £1.85 | £37.00 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Sweet Paratha (Bakhar Khani) 4pcs
at_label
Crown Farms Sweet Paratha (Bakhar Khani) 4pcs
| Property | Value |
|---|---|
| Description | Crown Farms Sweet Paratha (Bakhar Khani) 4pcs |
| Kcal | 275 kcal |
| Kj | 1149 kj |
| Fat (g) | 7.5g |
| Of which saturates (g) | 4.5g |
| Carbohydrate (g) | 35g |
| Of which sugars (g) | 8g |
| Salt (g) | 0.9g |
| Protein (g) | 3.75g |
| Fibre (g) | 1.15g |
| Property | Value |
|---|---|
| packsize value | 20 |
| Brand Name | crown farms |
| Ingredients | wheat flour (gluten), water, vegetable margarine (contains: palm oil, hydrogenated palm oil, water, salt, emulsifiers (e471, e322), butter flavors, preservative (e202), antioxidants (e320, e321), citric acid), sugar, salt & raising agent (sodium bicarbonate, tartaric acid).for allergens, including cereals containing gluten, see ingredients in bold |
| Country of Origin | |
| Storage | n/a |
| Cooking Guidelines | always heat from frozen, heat in microwave for no longer than 1 minute or as desired. depending on heat setting & consume while hot. |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | contains gluten |
Write Your Own Review