Crown Farms Mixed Pickle 10kg
Only %1 left
SKU: 47MP10
SKU: 47MP10
| Box | |
|---|---|
| RRP | £24.87 |
| Delivery | £20.95 |
| Collection | £19.90 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Mixed Pickle 10kg
at_label
Crown Farms Mixed Pickle 10kg
| Property | Value |
|---|---|
| Description | Crown Farms Mixed Pickle 10kg |
| Kcal | 147 kcal |
| Kj | 611 kj |
| Fat (g) | 11.0g |
| Of which saturates (g) | 0.2g |
| Carbohydrate (g) | 10.0g |
| Of which sugars (g) | 4.0g |
| Salt (g) | 10.0g |
| Protein (g) | 2.0g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Elmac Foods |
| Ingredients | mango 32%, lime cut 18%, green chilli, shredded carrot, shredded ginger, sunflower oil, salt, spices and acetic acid (e260), spices: fenugreek, chilli powder, mustard, turmeric, asafoetida. |
| Country of Origin | |
| Storage | none |
| Cooking Guidelines | it can be used as a condiment, a spread, a dip or aas a cooking ingredient. goes well with curries, nan bread, sandwiches, cheese, meats, rice dishes or barbeques. can be used as a condiment with poppadums |
| Usage Statements | none |
| Allergen Advice | mustard |
Write Your Own Review