Crown Farms Boal Patta Fish 500g
Only %1 left
SKU: 14BP
Pack Size: 12
SKU: 14BP
| Each | Box | |
|---|---|---|
| RRP | £4.99 | £52.31 |
| Delivery | £4.20 | £44.05 |
| Collection | £3.99 | £41.85 |
Currently Selected
As low as
£4.99 EACH
Crown Farms Boal Patta 500g
| Property | Value |
|---|---|
| Description | Crown Farms Boal Patta 500g |
| Kcal | 83.82 kcal |
| Kj | 349.52 kj |
| Fat (g) | 1.78g |
| Of which saturates (g) | 0.0g |
| Carbohydrate (g) | 0.20g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.62g |
| Protein (g) | 16.75g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | Crown Farms |
| Ingredients | BOAL PATTA (fish) and water |
| Country of Origin | |
| Storage | individually quicjk frozenfresh water fishwild caught guttedstore below 18cdefrosting instructionsleave at room temperature for one hour until defrosted/use immediately |
| Cooking Guidelines | n/a |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | fish |
Write Your Own Review