CROWN FARMS HOT NAGA CHILLI
Only %1 left
SKU: 47NPS
Pack Size: 12
SKU: 47NPS
| Each | Box | |
|---|---|---|
| RRP | £1.86 | £22.35 |
| Delivery | £1.57 | £18.82 |
| Collection | £1.49 | £17.88 |
Currently Selected
As low as
£1.86 EACH
CROWN FARMS HOT NAGA CHILLI 0
| Property | Value |
|---|---|
| Description | CROWN FARMS HOT NAGA CHILLI 0 |
| Kcal | N/A |
| Kj | N/A |
| Fat (g) | N/A |
| Of which saturates (g) | N/A |
| Carbohydrate (g) | N/A |
| Of which sugars (g) | N/A |
| Salt (g) | N/A |
| Protein (g) | N/A |
| Fibre (g) | N/A |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | Crown Farms |
| Ingredients | Hot Pepper (Naga Chilli) 70%, Sunflower Oil ,Salt, Paprika, Fenugreek, Acetic Acid, (260), Citric Acid (330), MUSTARD, Cumin, Aniseed, Kalonji, Turmeric, Xanthan Gum,(E415), Mono Sodium Glutamate (E621), & Potassium Sorbate (E202) |
| Country of Origin | |
| Storage | Store in a cool, dry place and out of direct sunlight. once opened store in a refrigerator |
| Cooking Guidelines | none |
| Usage Statements | Recommend for direct consumption, can be used as a condiment , a dip , a spread or as a cooking ingredient |
| Allergen Advice | MUSTARD |
Write Your Own Review